Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Howmet Aerospace (HWM)
Second company
| Metric | Howmet AerospaceHWM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Aerospace & Defense | |
| $213.56Close on Nov 4, 2026 | ||
| +4.2% | ||
| +589% | ||
| $84.9B | ||
| $8.25B | ||
| +11.1% | ||
| $1.51B | ||
| 18.3% | ||
| $1.43B | ||
| $507.0M | ||
| $4.44B | ||
| 41.8 | ||
| 0.2% | ||
| Advanced metricsAdvanced | ||
| 20.6% | ||
| 24.8% | ||
| 17.3% | ||
| 8.7 | ||
| 0.57 | ||
| 1.30 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.