Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Idexx Laboratories (IDXX)
Second company
| Metric | Idexx LaboratoriesIDXX | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Health Care Equipment | |
| $698.55Close on Nov 4, 2026 | ||
| −3.3% | ||
| +9.2% | ||
| $55.0B | ||
| $4.30B | ||
| +10.4% | ||
| $1.06B | ||
| 24.6% | ||
| $1.06B | ||
| $197.5M | ||
| $848.9M | ||
| 47.1 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 44.3% | ||
| 61.8% | ||
| 31.6% | ||
| 24.6% | ||
| 11.8 | ||
| 0.53 | ||
| 1.53 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.