Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
IDEX (IEX)
Second company
| Metric | IDEXIEX | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Industrial Machinery & Supplies & Components | |
| $233.69Close on Nov 4, 2026 | ||
| +39.2% | ||
| +0.1% | ||
| $17.2B | ||
| $3.46B | ||
| +5.8% | ||
| $483.2M | ||
| 14.0% | ||
| $616.8M | ||
| $602.1M | ||
| $1.76B | ||
| 32.5 | ||
| 1.2% | ||
| Advanced metricsAdvanced | ||
| 9.2% | ||
| 44.5% | ||
| 20.2% | ||
| 17.8% | ||
| 4.7 | ||
| 0.45 | ||
| 0.93 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.