Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
International Flavors & Fragrances (IFF)
Second company
| Metric | International Flavors & FragrancesIFF | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Specialty Chemicals | |
| $87.67Close on Nov 4, 2026 | ||
| +42.6% | ||
| −38.2% | ||
| $22.0B | ||
| $10.9B | ||
| −5.2% | ||
| −$359.0M | ||
| −3.3% | ||
| $256.0M | ||
| $272.0M | ||
| $6.81B | ||
| 121.8 | ||
| 1.8% | ||
| Advanced metricsAdvanced | ||
| −1.4% | ||
| 36.2% | ||
| −3.5% | ||
| 2.4% | ||
| 2.0 | ||
| 0.42 | ||
| 0.87 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.