Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Incyte (INCY)
Second company
| Metric | IncyteINCY | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Biotechnology | |
| $122.85Close on Nov 4, 2026 | ||
| +19.4% | ||
| +82.0% | ||
| $25.0B | ||
| $5.14B | ||
| +21.2% | ||
| $1.29B | ||
| 25.0% | ||
| $1.35B | ||
| $3.28B | ||
| 65.3 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 92.8% | ||
| 29.5% | ||
| 26.3% | ||
| 4.2 | ||
| 0.77 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.