Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
International Paper (IP)
Second company
| Metric | International PaperIP | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Paper & Plastic Packaging Products & Materials | |
| $35.65Close on Nov 4, 2026 | ||
| −2.5% | ||
| −26.9% | ||
| $18.9B | ||
| $23.6B | ||
| +49.3% | ||
| −$3.52B | ||
| −14.9% | ||
| −$159.0M | ||
| $815.0M | ||
| $9.70B | ||
| 5.2% | ||
| Advanced metricsAdvanced | ||
| 29.6% | ||
| −0.7% | ||
| 0.8 | ||
| 0.66 | ||
| 0.96 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.