Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
J.B. Hunt (JBHT)
Second company
| Metric | J.B. HuntJBHT | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Cargo Ground Transportation | |
| $227.06Close on Nov 4, 2026 | ||
| +31.5% | ||
| +15.1% | ||
| $21.2B | ||
| $12.0B | ||
| −0.7% | ||
| $598.3M | ||
| 5.0% | ||
| $947.6M | ||
| $3.75M | ||
| $1.12B | ||
| 32.0 | ||
| 0.8% | ||
| Advanced metricsAdvanced | ||
| 13.0% | ||
| 7.2% | ||
| 7.9% | ||
| 1.6 | ||
| 0.41 | ||
| 1.25 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.