Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Keysight Technologies (KEYS)
Second company
| Metric | Keysight TechnologiesKEYS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended October 2025 | |
| Sector · Industry | Technology · Electronic Equipment & Instruments | |
| $285.86Close on Nov 4, 2026 | ||
| +59.6% | ||
| +53.6% | ||
| $48.7B | ||
| $5.38B | ||
| +8.0% | ||
| $850.0M | ||
| 15.8% | ||
| $1.28B | ||
| $2.60B | ||
| $2.52B | ||
| 39.2 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 9.2% | ||
| 62.1% | ||
| 16.3% | ||
| 23.8% | ||
| 7.4 | ||
| 0.43 | ||
| 1.17 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.