Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Leidos (LDOS)
Second company
| Metric | LeidosLDOS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended January 2026 | |
| Sector · Industry | Industrials · Diversified Support Services | |
| $135.68Close on Nov 4, 2026 | ||
| −32.0% | ||
| +43.2% | ||
| $16.6B | ||
| $17.2B | ||
| +3.1% | ||
| $1.45B | ||
| 8.4% | ||
| $1.63B | ||
| $630.0M | ||
| $6.03B | ||
| 12.1 | ||
| 1.3% | ||
| Advanced metricsAdvanced | ||
| 17.3% | ||
| 18.0% | ||
| 12.3% | ||
| 9.5% | ||
| 0.9 | ||
| 0.95 | ||
| 0.57 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.