Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Lumentum (LITE)
Second company
| Metric | LumentumLITE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Technology · Communications Equipment | |
| $626.75Close on Nov 4, 2026 | ||
| +233% | ||
| +609% | ||
| $56.8B | ||
| $3.01B | ||
| +83.2% | ||
| −$6.94B | ||
| −230% | ||
| $300.1M | ||
| $1.98B | ||
| $2.76B | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 7.2% | ||
| 41.7% | ||
| 17.4% | ||
| 10.0% | ||
| 15.2 | ||
| 0.70 | ||
| 1.61 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.