Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Lululemon Athletica (LULU)
Second company
| Metric | Lululemon AthleticaLULU | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended February 2026 | |
| Sector · Industry | Consumer goods · Apparel, Accessories & Luxury Goods | |
| $112.06Close on Nov 4, 2026 | ||
| −30.3% | ||
| −76.4% | ||
| $11.8B | ||
| $11.1B | ||
| +4.9% | ||
| $1.58B | ||
| 14.2% | ||
| $921.7M | ||
| $1.39B | ||
| 9.2 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 56.6% | ||
| 19.9% | ||
| 8.3% | ||
| 1.1 | ||
| 0.83 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.