Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Southwest Airlines (LUV)
Second company
| Metric | Southwest AirlinesLUV | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Passenger Airlines | |
| $46.42Close on Nov 4, 2026 | ||
| +56.5% | ||
| −5.4% | ||
| $22.7B | ||
| $28.1B | ||
| +2.1% | ||
| $441.0M | ||
| 1.6% | ||
| −$831.0M | ||
| $3.62B | ||
| $5.89B | ||
| 22.9 | ||
| 1.6% | ||
| Advanced metricsAdvanced | ||
| 2.2% | ||
| 1.5% | ||
| −3.0% | ||
| 0.7 | ||
| 0.62 | ||
| 1.21 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.