Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Marriott International (MAR)
Second company
| Metric | Marriott InternationalMAR | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Consumer goods · Hotels, Resorts & Cruise Lines | |
| $424.87Close on Nov 4, 2026 | ||
| +56.1% | ||
| +159% | ||
| $109.4B | ||
| $26.2B | ||
| +4.3% | ||
| $2.60B | ||
| 9.9% | ||
| $2.61B | ||
| $453.0M | ||
| $23.0M | ||
| 42.3 | ||
| 0.7% | ||
| Advanced metricsAdvanced | ||
| 15.8% | ||
| 10.0% | ||
| 4.0 | ||
| 1.14 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.