Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Microchip Technology (MCHP)
Second company
| Metric | Microchip TechnologyMCHP | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended March 2026 | |
| Sector · Industry | Technology · Semiconductors | |
| $75.34Close on Nov 4, 2026 | ||
| +26.6% | ||
| −9.1% | ||
| $40.9B | ||
| $4.71B | ||
| +7.1% | ||
| $230.0M | ||
| 4.9% | ||
| $871.0M | ||
| $272.3M | ||
| $5.36B | ||
| 110.8 | ||
| 2.4% | ||
| Advanced metricsAdvanced | ||
| 3.3% | ||
| 57.7% | ||
| 10.4% | ||
| 18.5% | ||
| 8.0 | ||
| 0.85 | ||
| 1.81 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.