Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Mondelez International (MDLZ)
Second company
| Metric | Mondelez InternationalMDLZ | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Everyday essentials · Packaged Foods & Meats | |
| $67.38Close on Nov 4, 2026 | ||
| +20.1% | ||
| +8.5% | ||
| $85.3B | ||
| $38.5B | ||
| +5.8% | ||
| $2.45B | ||
| 6.4% | ||
| $3.23B | ||
| $1.67B | ||
| $21.7B | ||
| 21.2 | ||
| 3.0% | ||
| Advanced metricsAdvanced | ||
| 5.7% | ||
| 28.4% | ||
| 9.2% | ||
| 8.4% | ||
| 2.1 | ||
| 0.82 | ||
| 0.36 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.