Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Martin Marietta Materials (MLM)
Second company
| Metric | Martin Marietta MaterialsMLM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Construction Materials | |
| $556.56Close on Nov 4, 2026 | ||
| −11.0% | ||
| +34.7% | ||
| $39.6B | ||
| $6.15B | ||
| +8.6% | ||
| $1.14B | ||
| 18.5% | ||
| $978.0M | ||
| $140.0M | ||
| $12.8B | ||
| 14.7 | ||
| 0.6% | ||
| Advanced metricsAdvanced | ||
| 7.7% | ||
| 30.7% | ||
| 23.4% | ||
| 15.9% | ||
| 5.5 | ||
| 0.53 | ||
| 1.01 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.