Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Monolithic Power Systems (MPWR)
Second company
| Metric | Monolithic Power SystemsMPWR | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Semiconductors | |
| $1,261.08Close on Nov 4, 2026 | ||
| +31.7% | ||
| +136% | ||
| $61.5B | ||
| $2.79B | ||
| +26.4% | ||
| $621.5M | ||
| 22.3% | ||
| $666.2M | ||
| $1.09B | ||
| 69.5 | ||
| 0.6% | ||
| Advanced metricsAdvanced | ||
| 55.2% | ||
| 26.1% | ||
| 23.9% | ||
| 16.5 | ||
| 1.70 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.