Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Motorola Solutions (MSI)
Second company
| Metric | Motorola SolutionsMSI | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Communications Equipment | |
| $496.99Close on Nov 4, 2026 | ||
| +26.1% | ||
| +97.7% | ||
| $82.2B | ||
| $11.7B | ||
| +8.0% | ||
| $2.15B | ||
| 18.4% | ||
| $2.57B | ||
| $774.0M | ||
| $10.1B | ||
| 40.0 | ||
| 1.0% | ||
| Advanced metricsAdvanced | ||
| 23.8% | ||
| 51.7% | ||
| 25.6% | ||
| 22.0% | ||
| 6.5 | ||
| 3.80 | ||
| 0.86 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.