Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Mettler Toledo (MTD)
Second company
| Metric | Mettler ToledoMTD | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Life Sciences Tools & Services | |
| $1,723.24Close on Nov 4, 2026 | ||
| +21.3% | ||
| +16.1% | ||
| $34.5B | ||
| $4.03B | ||
| +4.0% | ||
| $869.2M | ||
| 21.6% | ||
| $848.6M | ||
| $51.4M | ||
| $2.04B | ||
| 38.8 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 59.4% | ||
| 21.1% | ||
| 8.4 | ||
| 1.15 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.