Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
NRG Energy (NRG)
Second company
| Metric | NRG EnergyNRG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Independent Power Producers & Energy Traders | |
| $83.25Close on Nov 4, 2026 | ||
| −50.4% | ||
| +134% | ||
| $17.5B | ||
| $30.7B | ||
| +9.2% | ||
| $864.0M | ||
| 2.8% | ||
| $766.0M | ||
| $162.0M | ||
| $23.4B | ||
| 21.6 | ||
| 2.3% | ||
| Advanced metricsAdvanced | ||
| 8.9% | ||
| 6.0% | ||
| 2.5% | ||
| 0.5 | ||
| 9.86 | ||
| 1.21 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.