Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Northern Trust (NTRS)
Second company
| Metric | Northern TrustNTRS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Asset Management & Custody Banks | |
| $178.02Close on Nov 4, 2026 | ||
| +39.6% | ||
| +45.2% | ||
| $32.2B | ||
| $8.09B | ||
| −2.5% | ||
| $1.74B | ||
| 21.5% | ||
| 1.8% | ||
| Advanced metricsAdvanced | ||
| 3.5 | ||
| 1.22 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.