Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Nucor (NUE)
Second company
| Metric | NucorNUE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Steel | |
| $267.91Close on Nov 4, 2026 | ||
| +85.7% | ||
| +140% | ||
| $60.8B | ||
| $32.5B | ||
| +5.7% | ||
| $1.74B | ||
| 5.4% | ||
| −$188.0M | ||
| $2.69B | ||
| $7.10B | ||
| 21.4 | ||
| 0.8% | ||
| Advanced metricsAdvanced | ||
| 11.9% | ||
| −0.6% | ||
| 1.7 | ||
| 0.34 | ||
| 1.82 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.