Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
News (Class B) (NWS)
Second company
| Metric | News (Class B)NWS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Communication · Publishing | |
| $33.39Close on Nov 4, 2026 | ||
| +14.9% | ||
| +42.8% | ||
| $18.6B | ||
| $9.03B | ||
| +6.8% | ||
| $573.0M | ||
| 6.3% | ||
| $811.0M | ||
| $2.10B | ||
| $1.99B | ||
| 32.4 | ||
| 0.6% | ||
| Advanced metricsAdvanced | ||
| 9.0% | ||
| 2.1 | ||
| 0.23 | ||
| 1.01 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.