Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Old Dominion (ODFL)
Second company
| Metric | Old DominionODFL | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Cargo Ground Transportation | |
| $179.39Close on Nov 4, 2026 | ||
| +26.9% | ||
| +1.0% | ||
| $37.0B | ||
| $5.50B | ||
| −5.5% | ||
| $1.02B | ||
| 18.6% | ||
| $955.1M | ||
| $466.2M | ||
| $20.0M | ||
| 32.2 | ||
| 0.6% | ||
| Advanced metricsAdvanced | ||
| 23.6% | ||
| 24.8% | ||
| 17.4% | ||
| 6.4 | ||
| 0.01 | ||
| 1.13 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.