Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Paychex (PAYX)
Second company
| Metric | PaychexPAYX | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended May 2026 | |
| Sector · Industry | Industrials · Human Resource & Employment Services | |
| $118.71Close on Nov 4, 2026 | ||
| +3.1% | ||
| −4.1% | ||
| $42.3B | ||
| $6.51B | ||
| +16.9% | ||
| $1.76B | ||
| 27.0% | ||
| $2.32B | ||
| $934.2M | ||
| $4.56B | ||
| 23.6 | ||
| 4.8% | ||
| Advanced metricsAdvanced | ||
| 22.0% | ||
| 74.3% | ||
| 38.6% | ||
| 35.7% | ||
| 6.4 | ||
| 1.22 | ||
| 0.80 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.