Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
PulteGroup (PHM)
Second company
| Metric | PulteGroupPHM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Consumer goods · Homebuilding | |
| $135.97Close on Nov 4, 2026 | ||
| +13.6% | ||
| +177% | ||
| $25.0B | ||
| $17.3B | ||
| −3.5% | ||
| $2.22B | ||
| 12.8% | ||
| $1.75B | ||
| $1.37B | ||
| $1.81B | ||
| 14.5 | ||
| 0.8% | ||
| Advanced metricsAdvanced | ||
| 10.1% | ||
| 1.6 | ||
| 0.13 | ||
| 1.16 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.