Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
PNC Financial Services (PNC)
Second company
| Metric | PNC Financial ServicesPNC | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Diversified Banks | |
| $233.45Close on Nov 4, 2026 | ||
| +27.6% | ||
| +12.4% | ||
| $92.6B | ||
| $23.1B | ||
| +7.2% | ||
| $7.00B | ||
| 30.3% | ||
| 12.4 | ||
| 3.2% | ||
| Advanced metricsAdvanced | ||
| 3.6 | ||
| 0.91 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.