Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Pinnacle West Capital (PNW)
Second company
| Metric | Pinnacle West CapitalPNW | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Multi-Utilities | |
| $105.57Close on Nov 4, 2026 | ||
| +18.1% | ||
| +66.0% | ||
| $12.8B | ||
| $5.34B | ||
| +4.2% | ||
| $631.6M | ||
| 11.8% | ||
| −$819.5M | ||
| $11.1M | ||
| $11.4B | ||
| 19.9 | ||
| 3.5% | ||
| Advanced metricsAdvanced | ||
| 5.4% | ||
| 20.0% | ||
| −15.3% | ||
| 2.2 | ||
| 1.50 | ||
| 0.47 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.