Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
PPG Industries (PPG)
Second company
| Metric | PPG IndustriesPPG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Specialty Chemicals | |
| $127.27Close on Nov 4, 2026 | ||
| +34.1% | ||
| −22.0% | ||
| $28.1B | ||
| $15.9B | ||
| +0.2% | ||
| $1.58B | ||
| 9.9% | ||
| $1.16B | ||
| $1.64B | ||
| $6.83B | ||
| 18.2 | ||
| 2.3% | ||
| Advanced metricsAdvanced | ||
| 41.3% | ||
| 7.3% | ||
| 1.7 | ||
| 0.92 | ||
| 0.98 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.