Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
PPL (PPL)
Second company
| Metric | PPLPPL | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Electric Utilities | |
| $35.72Close on Nov 4, 2026 | ||
| −1.5% | ||
| +23.6% | ||
| $26.9B | ||
| $9.17B | ||
| +8.4% | ||
| $1.18B | ||
| 12.9% | ||
| −$1.40B | ||
| $332.0M | ||
| $20.3B | ||
| 21.3 | ||
| 3.2% | ||
| Advanced metricsAdvanced | ||
| 5.2% | ||
| 23.2% | ||
| −15.3% | ||
| 2.8 | ||
| 1.30 | ||
| 0.56 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.