Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Quanta Services (PWR)
Second company
| Metric | Quanta ServicesPWR | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Construction & Engineering | |
| $580.44Close on Nov 4, 2026 | ||
| +32.3% | ||
| +412% | ||
| $87.5B | ||
| $28.5B | ||
| +20.3% | ||
| $1.03B | ||
| 3.6% | ||
| $1.62B | ||
| $2.32B | ||
| $6.99B | ||
| 52.6 | ||
| <0.1% | ||
| Advanced metricsAdvanced | ||
| 9.1% | ||
| 15.0% | ||
| 5.7% | ||
| 5.7% | ||
| 2.3 | ||
| 0.67 | ||
| 1.28 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.