Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Qnity Electronics (Q)
Second company
| Metric | Qnity ElectronicsQ | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Semiconductor Materials & Equipment | |
| $118.78Close on Nov 4, 2026 | ||
| +17.7% | ||
| Listed less than 5 years ago | ||
| $24.8B | ||
| $4.75B | ||
| +9.7% | ||
| $729.0M | ||
| 15.3% | ||
| $988.0M | ||
| $1.12B | ||
| $4.00B | ||
| 44.8 | ||
| 0.3% | ||
| Advanced metricsAdvanced | ||
| 46.2% | ||
| 20.8% | ||
| 4.5 | ||
| 0.58 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.