Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Republic Services (RSG)
Second company
| Metric | Republic ServicesRSG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Environmental & Facilities Services | |
| $245.41Close on Nov 4, 2026 | ||
| +18.1% | ||
| +83.8% | ||
| $74.8B | ||
| $19.0B | ||
| +3.3% | ||
| $2.14B | ||
| 11.2% | ||
| $2.41B | ||
| $92.0M | ||
| $14.1B | ||
| 33.9 | ||
| 1.0% | ||
| Advanced metricsAdvanced | ||
| 11.0% | ||
| 49.4% | ||
| 17.4% | ||
| 12.7% | ||
| 3.8 | ||
| 1.13 | ||
| 0.32 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.