Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
SLB (SLB)
Second company
| Metric | SLBSLB | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Energy · Oil & Gas Equipment & Services | |
| $51.56Close on Nov 4, 2026 | ||
| +42.7% | ||
| +55.5% | ||
| $76.1B | ||
| $35.7B | ||
| −1.6% | ||
| $3.37B | ||
| 9.4% | ||
| $4.79B | ||
| $3.55B | ||
| $11.1B | ||
| 25.3 | ||
| 2.3% | ||
| Advanced metricsAdvanced | ||
| 13.4% | ||
| 2.1 | ||
| 0.37 | ||
| 0.82 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.