Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
State Street (STT)
Second company
| Metric | State StreetSTT | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Asset Management & Custody Banks | |
| $173.41Close on Nov 4, 2026 | ||
| +49.3% | ||
| +79.6% | ||
| $47.2B | ||
| $13.9B | ||
| +6.6% | ||
| $2.94B | ||
| 21.1% | ||
| 14.2 | ||
| 2.0% | ||
| Advanced metricsAdvanced | ||
| 3.0 | ||
| 1.38 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.