Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Smurfit Westrock (SW)
Second company
| Metric | Smurfit WestrockSW | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Paper & Plastic Packaging Products & Materials | |
| $45.19Close on Nov 4, 2026 | ||
| +24.5% | ||
| Listed less than 5 years ago | ||
| $23.7B | ||
| $31.2B | ||
| +47.7% | ||
| $699.0M | ||
| 2.2% | ||
| $1.20B | ||
| $723.0M | ||
| $14.0B | ||
| 50.8 | ||
| 4.0% | ||
| Advanced metricsAdvanced | ||
| 4.0% | ||
| 19.4% | ||
| 5.5% | ||
| 3.8% | ||
| 0.8 | ||
| 0.75 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.