Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Stanley Black & Decker (SWK)
Second company
| Metric | Stanley Black & DeckerSWK | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended January 2026 | |
| Sector · Industry | Industrials · Industrial Machinery & Supplies & Components | |
| $118.33Close on Nov 4, 2026 | ||
| +77.6% | ||
| −35.8% | ||
| $17.6B | ||
| $15.1B | ||
| −1.5% | ||
| $401.9M | ||
| 2.7% | ||
| $687.9M | ||
| $741.2M | ||
| $4.70B | ||
| 21.2 | ||
| 2.8% | ||
| Advanced metricsAdvanced | ||
| 30.3% | ||
| 4.5% | ||
| 1.2 | ||
| 0.65 | ||
| 1.14 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.