Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Skyworks Solutions (SWKS)
Second company
| Metric | Skyworks SolutionsSWKS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended October 2025 | |
| Sector · Industry | Technology · Semiconductors | |
| $82.92Close on Nov 4, 2026 | ||
| +15.2% | ||
| −51.6% | ||
| $12.5B | ||
| $4.09B | ||
| −2.2% | ||
| $477.1M | ||
| 11.7% | ||
| $1.11B | ||
| $799.2M | ||
| $496.9M | ||
| 42.7 | ||
| 2.6% | ||
| Advanced metricsAdvanced | ||
| 6.7% | ||
| 41.2% | ||
| 12.2% | ||
| 27.1% | ||
| 3.1 | ||
| 0.09 | ||
| 1.47 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.