Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Sysco (SYY)
Second company
| Metric | SyscoSYY | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Everyday essentials · Food Distributors | |
| $76.94Close on Nov 4, 2026 | ||
| +5.3% | ||
| −1.0% | ||
| $37.9B | ||
| $84.6B | ||
| +3.9% | ||
| $1.76B | ||
| 2.1% | ||
| $1.94B | ||
| $3.18B | ||
| $13.8B | ||
| 20.5 | ||
| 2.8% | ||
| Advanced metricsAdvanced | ||
| 15.3% | ||
| 18.5% | ||
| 3.7% | ||
| 2.3% | ||
| 0.4 | ||
| 5.07 | ||
| 0.66 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.