Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Teradyne (TER)
Second company
| Metric | TeradyneTER | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Semiconductor Materials & Equipment | |
| $250.99Close on Nov 4, 2026 | ||
| +42.9% | ||
| +73.6% | ||
| $39.2B | ||
| $3.19B | ||
| +13.1% | ||
| $554.0M | ||
| 17.4% | ||
| $450.4M | ||
| $460.7M | ||
| 28.8 | ||
| 0.2% | ||
| Advanced metricsAdvanced | ||
| 58.2% | ||
| 20.4% | ||
| 14.1% | ||
| 7.8 | ||
| 1.70 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.