Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Targa Resources (TRGP)
Second company
| Metric | Targa ResourcesTRGP | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Energy · Oil & Gas Storage & Transportation | |
| $285.00Close on Nov 4, 2026 | ||
| +84.4% | ||
| +409% | ||
| $61.1B | ||
| $17.0B | ||
| +3.9% | ||
| $1.92B | ||
| 11.3% | ||
| $584.1M | ||
| $132.3M | ||
| $19.6B | ||
| 27.2 | ||
| 1.7% | ||
| Advanced metricsAdvanced | ||
| 14.1% | ||
| 38.3% | ||
| 19.6% | ||
| 3.4% | ||
| 3.7 | ||
| 5.68 | ||
| 0.76 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.