Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
United Parcel Service (UPS)
Second company
| Metric | United Parcel ServiceUPS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Air Freight & Logistics | |
| $114.31Close on Nov 4, 2026 | ||
| +22.6% | ||
| −45.8% | ||
| $97.4B | ||
| $88.7B | ||
| −2.6% | ||
| $5.57B | ||
| 6.3% | ||
| $4.76B | ||
| $6.84B | ||
| $26.1B | ||
| 22.0 | ||
| 5.7% | ||
| Advanced metricsAdvanced | ||
| 15.6% | ||
| 8.9% | ||
| 5.4% | ||
| 1.1 | ||
| 1.49 | ||
| 0.95 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.