Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
United Rentals (URI)
Second company
| Metric | United RentalsURI | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Trading Companies & Distributors | |
| $1,123.79Close on Nov 4, 2026 | ||
| +31.8% | ||
| +191% | ||
| $69.6B | ||
| $16.1B | ||
| +4.9% | ||
| $2.49B | ||
| 15.5% | ||
| $153.0M | ||
| $14.7B | ||
| 24.7 | ||
| 0.7% | ||
| Advanced metricsAdvanced | ||
| 13.1% | ||
| 38.2% | ||
| 24.7% | ||
| 4.0 | ||
| 1.59 | ||
| 1.79 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.