Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Veralto (VLTO)
Second company
| Metric | VeraltoVLTO | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Environmental & Facilities Services | |
| $117.02Close on Nov 4, 2026 | ||
| +17.5% | ||
| Listed less than 5 years ago | ||
| $28.5B | ||
| $5.50B | ||
| +6.0% | ||
| $940.0M | ||
| 17.1% | ||
| $1.01B | ||
| $1.78B | ||
| $2.92B | ||
| 28.9 | ||
| 0.4% | ||
| Advanced metricsAdvanced | ||
| 19.7% | ||
| 59.9% | ||
| 23.2% | ||
| 18.4% | ||
| 4.9 | ||
| 0.86 | ||
| 0.52 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.