Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Vulcan Materials (VMC)
Second company
| Metric | Vulcan MaterialsVMC | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Construction Materials | |
| $297.69Close on Nov 4, 2026 | ||
| +1.9% | ||
| +53.5% | ||
| $38.2B | ||
| $7.94B | ||
| +7.1% | ||
| $1.08B | ||
| 13.6% | ||
| $1.14B | ||
| $106.6M | ||
| $4.68B | ||
| 35.3 | ||
| 0.7% | ||
| Advanced metricsAdvanced | ||
| 9.6% | ||
| 27.4% | ||
| 20.4% | ||
| 14.3% | ||
| 4.8 | ||
| 0.51 | ||
| 0.98 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.