Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Wabtec (WAB)
Second company
| Metric | WabtecWAB | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Construction Machinery & Heavy Transportation Equipment | |
| $294.97Close on Nov 4, 2026 | ||
| +44.3% | ||
| +221% | ||
| $49.5B | ||
| $11.2B | ||
| +7.5% | ||
| $1.17B | ||
| 10.5% | ||
| $1.50B | ||
| $489.0M | ||
| $6.38B | ||
| 36.6 | ||
| 0.4% | ||
| Advanced metricsAdvanced | ||
| 8.7% | ||
| 34.1% | ||
| 16.1% | ||
| 13.4% | ||
| 4.1 | ||
| 0.50 | ||
| 0.92 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.