Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Waters (WAT)
Second company
| Metric | WatersWAT | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Life Sciences Tools & Services | |
| $467.60Close on Nov 4, 2026 | ||
| +27.3% | ||
| +35.0% | ||
| $45.9B | ||
| $3.17B | ||
| +7.0% | ||
| $642.6M | ||
| 20.3% | ||
| $539.8M | ||
| $539.0M | ||
| $5.09B | ||
| 116.6 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 18.4% | ||
| 59.3% | ||
| 25.4% | ||
| 17.1% | ||
| 9.9 | ||
| 0.55 | ||
| 1.15 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.