Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Western Digital (WDC)
Second company
| Metric | Western DigitalWDC | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended July 2026 | |
| Sector · Industry | Technology · Technology Hardware, Storage & Peripherals | |
| $323.83Close on Nov 4, 2026 | ||
| +113% | ||
| +678% | ||
| $121.2B | ||
| $12.9B | ||
| +35.7% | ||
| $9.42B | ||
| 72.9% | ||
| $3.51B | ||
| $1.58B | ||
| $1.05B | ||
| 12.5 | ||
| 0.2% | ||
| Advanced metricsAdvanced | ||
| 42.5% | ||
| 48.9% | ||
| 34.5% | ||
| 27.2% | ||
| 8.4 | ||
| 0.12 | ||
| 2.26 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.