Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Waste Management (WM)
Second company
| Metric | Waste ManagementWM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Environmental & Facilities Services | |
| $238.49Close on Nov 4, 2026 | ||
| +18.8% | ||
| +48.4% | ||
| $94.8B | ||
| $25.2B | ||
| +14.2% | ||
| $2.71B | ||
| 10.7% | ||
| $2.82B | ||
| $247.0M | ||
| $23.4B | ||
| 31.3 | ||
| 1.5% | ||
| Advanced metricsAdvanced | ||
| 10.5% | ||
| 40.4% | ||
| 17.1% | ||
| 11.2% | ||
| 3.6 | ||
| 2.29 | ||
| 0.38 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.