Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
W. R. Berkley (WRB)
Second company
| Metric | W. R. BerkleyWRB | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Property & Casualty Insurance | |
| $76.71Close on Nov 4, 2026 | ||
| +3.6% | ||
| +117% | ||
| $28.5B | ||
| $14.7B | ||
| +7.8% | ||
| $1.78B | ||
| 12.1% | ||
| $2.11B | ||
| 16.2 | ||
| 2.5% | ||
| Advanced metricsAdvanced | ||
| 1.9 | ||
| 0.23 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.